Month: 0.3% | Quarter: -0.9%
Annual 6.0% |Total Return -10.2%
Month: -0.1% | Quarter: 0.1%
Annual- 3.7% |Total Return -6.9%
Month: 0.2% | Quarter: -1.2%
Annual-1.9% | Total Return-1.8%
Month: 0.7% | Quarter:-2.4%
Annual13.0%|Total Return -17.6%
Month: -0.3% | Quarter: -0.9%
Annual-0.4% |Total Return -4.6%
Month: -1.1% | Quarter:-3.7%
Annual 15.0%|Total Return 19.4%
Month: 1.4% | Quarter:-4.1%
Annual 22.6% | Total Return 28.1%
Month: 0.2% | Quarter: -0.8%
Annual-5.9% | Total Return-9.9%
Month: 0.6% | Quarter: -1.1%
Annual 6.3% |Total Return -11.0%
Use the form below to contact us!