Month: 0.8% | Quarter: 2.2%
Annual 3.9% | Total Return7.2%
Month: 1.0% | Quarter: 2.5%
Annual-7.3% |Total Return 10.4%
Month: 0.4% | Quarter: 1.3%
Annual-1.5% | Total Return 4.7%
Month: 1.3% | Quarter: 3.9%
Annual-5.0% | Total Return 9.5%
Month:-0.2% | Quarter: 0.4%
Annual-3.0% | Total Return 0.9%
Month: 1.7% | Quarter: 4.3%
Annual 5.0%|Total Return 9.0%
Month: 1.3% | Quarter: 3.6%
Annual 8.8% | Total Return 13.9%
Month: 0.8% | Quarter: 2.5%v
Annual-5.1% | Total Return- 8.7%
Month: 0.4% | Quarter: -1.1%
Annual 0.4% |Total Return 4.9%
[mc4wp_form id=20361]
Use the form below to contact us!