Month: 0.5% | Quarter: -1.3%
Annual -7.1%|Total Return -11.3%
Month: -0.3% | Quarter: 0.8%
Annual- 5.0% |Total Return -8.3%
Month: 0.2% | Quarter: -1.2%
Annual-1.0% | Total Return-2.8%
Month: 1.1% | Quarter:-2.9%
Annual15.0%|Total Return-19.6%
Month: -0.4% | Quarter: -0.2%
Annual-1.5% | Total Return -5.6%
Month: -1.4% | Quarter:-4.0%
Annual 14.9%|Total Return 19.4%
Month: 2.0% | Quarter:-5.7%
Annual 24.4% |Total Return 30.1%
Month: 0.5% | Quarter: -1.3%
Annual-7.1% | Total Return-11.2%
Month: 0.5% | Quarter: -1.1%
Annual -7.0% Total Return -11.7%
Use the form below to contact us!